
item set (6)
item / item set | hero | rarity | slot | off / wis | rank | keys | price | |
---|---|---|---|---|---|---|---|---|
Armband of the SpelunkerSpelunker’s Haul | Meepo | common | shoulders | 00 | 1 | ~ | — | |
Spelunker's FedoraSpelunker’s Haul | Meepo | rare | head | 00 | 1 | ~ | — | |
Gloves of the SpelunkerSpelunker’s Haul | Meepo | common | arms | 00 | 1 | ~ | — | |
Tail of the SpelunkerSpelunker’s Haul | Meepo | common | tail | 00 | 1 | ~ | — | |
Crate of the SpelunkerSpelunker’s Haul | Meepo | uncommon | back | 00 | 1 | ~ | — | |
The Spelunker's TorchSpelunker’s Haul | Meepo | uncommon | weapon | 00 | 1 | ~ | — |
comments
show previous