
item set (7)
item / item set | hero | rarity | slot | off / wis | rank | keys | price | |
---|---|---|---|---|---|---|---|---|
Armlet of the BasiliskScavenger of the Basilisk | Pudge | common | arms | 00 | 1 | ~ | — | |
Spine of the BasiliskScavenger of the Basilisk | Pudge | rare | back | 00 | 1 | ~ | — | |
Belt of the BasiliskScavenger of the Basilisk | Pudge | common | belt | 00 | 1 | ~ | — | |
Helm of TarrasqueScavenger of the Basilisk | Pudge | rare | head | 00 | 1 | ~ | — | |
The Tail BashScavenger of the Basilisk | Pudge | uncommon | offhand | 00 | 1 | ~ | — | |
Pauldrones of the BasiliskScavenger of the Basilisk | Pudge | uncommon | shoulders | 00 | 1 | ~ | — | |
Hook of the BasiliskScavenger of the Basilisk | Pudge | mythical | weapon | 00 | 1 | ~ | — |
comments
show previous