
item set (5)
item / item set | hero | rarity | slot | off / wis | rank | keys | price | |
---|---|---|---|---|---|---|---|---|
Red Dragon ShouldersRed Dragon | Brewmaster | rare | shoulders | 00 | 1 | ~ | — | |
Red Dragon ArmorRed Dragon | Brewmaster | common | back | 00 | 1 | ~ | — | |
Red Dragon ArmsRed Dragon | Brewmaster | uncommon | arms | 00 | 1 | ~ | — | |
Red Dragon BarrelRed Dragon | Brewmaster | common | offhand | 00 | 1 | ~ | — | |
Red Dragon MaceRed Dragon | Brewmaster | uncommon | weapon | 00 | 1 | ~ | — |
comments
show previous