
Purchases of this set contributes to the XMG Captain's Draft 2.0 prize pool.
item set (6)
item / item set | hero | rarity | slot | off / wis | rank | keys | price | |
---|---|---|---|---|---|---|---|---|
Prayer Beads of the BladekeeperBalance of the Bladekeeper | Juggernaut | common | arms | 00 | 1 | ~ | — | |
Blackened Edge of the BladekeeperBalance of the Bladekeeper | Juggernaut | legendary | weapon | 00 | 1 | ~ | — | |
Arsenal of the BladekeeperBalance of the Bladekeeper | Juggernaut | uncommon | back | 00 | 1 | ~ | — | |
Sigil Mask of the BladekeeperBalance of the Bladekeeper | Juggernaut | mythical | head | 00 | 1 | ~ | — | |
Wargod of the BladekeeperBalance of the Bladekeeper | Juggernaut | rare | 2nd ability | 00 | 1 | ~ | — | |
Pantaloons of the BladekeeperBalance of the Bladekeeper | Juggernaut | common | legs | 00 | 1 | ~ | — |
comments
show previous