
item set (5)
item / item set | hero | rarity | slot | off / wis | rank | keys | price | |
---|---|---|---|---|---|---|---|---|
Blade of Burning TurmoilArms of Burning Turmoil | Chaos Knight | common | weapon | 00 | 1 | ~ | — | |
Horns of Burning TurmoilArms of Burning Turmoil | Chaos Knight | uncommon | head | 00 | 1 | ~ | — | |
EnmityArms of Burning Turmoil | Chaos Knight | mythical | mount | 00 | 1 | ~ | — | |
Shield of Burning TurmoilArms of Burning Turmoil | Chaos Knight | common | offhand | 00 | 1 | ~ | — | |
Mantle of Burning TurmoilArms of Burning Turmoil | Chaos Knight | common | shoulders | 00 | 1 | ~ | — |
comments
show previous